FIM 600
600 Kg/24 h
FIM 950
950 Kg/24 h
* KVP valve not included (optional)
FIM 600 | FIM 600e split | FIM 950 | FIM 950E Split | |
---|---|---|---|---|
Productivity | 600 Kg/24 h | 600 Kg/24 h | 950 Kg/24 h | 950 Kg/24 h |
Ice temperature | -5°C / -7°C | |||
Flake/scale thickness ** | 0,9/1,2 mm | |||
Refrigerating capacity required | - | 2700 W | - | 4900 W |
Electrical Power | 2,5 kW | 0,58 kW | 4,30 kW | 0,58 kW |
Net weight | 205 Kg | 115 Kg | 231 Kg | 135 Kg |
Volt Rated | V400/3/50Hz | V230/1/50Hz | V400/3/50Hz | V230/1/50Hz |
** The thickness can be increased assembling a salt feeding “brine” pump (optional)
High recommended to install the photocell (electric barrier for ice level detection ) for a correct and safety running of flake ice makers (FIM series). Please see the catalog |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.