CIM 30-12/290
30 kg/24 h - BIN capacity: 12 Kggg
CIM 40-15/290
40 kg/24 h - BIN capacity: 15 Kg
CIM 50-25/290
50 kg/24 h - BIN capacity: 25 Kg
CIM 60-40/290
60 kg/24 h - BIN capacity: 40 Kg
CIM 80-40/290
80 kg/24 h- BIN capacity: 40 Kg
CIM 100-60/290
100 kg/24 h - BIN capacity: 60 Kg
CIM 160-75/290
160 kg/24 h - BIN capacity: 75 Kg
CIM | CIM 40-15/290 | CIM | CIM | CIM | CIM | CIM | |
---|---|---|---|---|---|---|---|
Productivity | 30 Kg/24 h | 40 Kg/24 h | 50 Kg/24 h | 60 Kg/24 h | 80 Kg/24 h | 100 Kg/24 h | 160 Kg/24 h |
Storage capacity | 12 kg | 15 kg | 25 kg | 40 kg | 40 kg | 60 kg | 75 kg |
Electrical Power | 0,45 kW | 0,35 kW | 0,8 kW | 0,35 kW | 0,9 kW | 1,0 kW | 1,7 kW |
Net weight | 41 kg | 50,5 kg | 53 kg | 68,5 kg | 83 kg | 81 kg | 108 kg |
Volt Rated | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.