FIM 600/452 - FIM 600 NC/452 (Naked)
FIM 600E SPLIT/452
600 Kg/24 h
FIM 950/452 - FIM 950 NC/452 (Naked)
FIM 950E SPLIT/452
950 Kg/24
* KVP valve not included (optional)
FIM 600/452 FIM 600 NC/452 | FIM 600E SPLIT/452 | FIM 950/452 FIM 950 NC/452 | FIM 950E SPLIT/452 | |
---|---|---|---|---|
Productivity | 600 Kg/24 h | 600 Kg/24 h | 950 Kg/24 h | 950 Kg/24 h |
Ice temperature | -5°C / -7°C | |||
Flake/scale thickness ** | 0,9/1,2 mm | |||
Refrigerating capacity required | - | 2,41 kW | - | 4,89 kW |
Electrical Power | 2,5 kW | 0,58 kW | 4,30 kW | 0,58 kW |
Net weight | 205 Kg | 115 Kg | 231 Kg | 135 Kg |
Volt Rated | V400/3/50Hz | V230/1/50Hz | V400/3/50Hz | V230/1/50Hz |
Naked version to be confirmed ** The thickness can be increased assembling a salt feeding “brine” pump (optional) High recommended to install the photocell (electric barrier for ice level detection ) for a correct and safety running of flake ice makers (FIM series). Please see the catalog. |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.