CIM 140L (36 gr)
140 Kg/24 h-9520 cubes
CIM 165/75 (18 gr)
165 Kg/24 h-9735 cubes
CIM 165 (18 gr)
165 Kg/24 h-9735 cubes
CIM 300 (18 gr)
300 Kg/24 h-17650 cubes
CIM 280L (36 gr)
280 Kg/24 h-19040 cubes
CIM 140L(36 gr) | CIM 165/75(18 gr) | CIM 165(18 gr) | CIM 280L(36 gr) | CIM 300(18 gr) | |
---|---|---|---|---|---|
Productivity | 140 Kg/24 h | 165 Kg/24 h 9735 cubes | 165 Kg/24 h 9735 cubes | 280 Kg/24 h 19040 cubes | 300 Kg/24 h 17650 cubes |
Storage capacity | - | 75 kg - 4411 cubes approx | - | - | - |
Electrical Power | 1,7 kW | 1,7 kW | 1,7 kW | 2,7 kW | 2,7 kW |
Net weight | 97 kg | 113 kg | 97 kg | 153 kg | 153 kg |
Volt Rated | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz* | V230/1/50Hz* | V230/1/50Hz* |
* not included START/STOP switch (eventual adaptation on electrical box is not included) |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.