CIM 50/25 (18 gr)
50 Kg/24 h-2941 cubes
CIM 50/25L (36 gr)
50 Kg/24 h-2941 cubes
CIM 85/40 (18 gr)
85 Kg/24 h-4705 cubes
CIM 80/40L (36 gr)
80 Kg/24 h-4705 cubes
CIM 100/60 (18 gr)
100 Kg/24 h-5882 cubes
CIM 90/60L (36 gr)
100 Kg/24 h-5882 cubes
CIM 50/25 (18 gr)
CIM 50/25L(36 gr) | CIM 85/40(18 gr) | CIM 80/40L(36 gr) | CIM 90/60L(36 gr) | CIM 100/60 (18 gr) | |
---|---|---|---|---|---|
Productivity | 50 Kg/24 h | 85 Kg/24 h 4705 cubes | 80 Kg/24 h 4705 cubes | 90 Kg/24 h 5310 cubes | 100 Kg/24 h 5882 cubes |
Storage capacity | 25 kg 1470 cubes approx | 40 kg 2352 cubes approx | 40 kg 2352 cubes approx | 60 kg 3529 cubes approx | 60 kg 3529 cubes approx |
Electrical Power | 0,8 kW | 0,9 kW | 0,9 kW | 1,0 kW | 1,0 kW |
Net weight | 55 kg | 72 kg | 72 kg | 87 kg | 87 kg |
Volt Rated | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.