CIM 140L (36 gr)
140 Kg/24 h-9520glacon
CIM 165/75 (18 gr)
165 Kg/24 h-9735glacon
CIM 165 (18 gr)
165 Kg/24 h-9735glacon
CIM 300 (18 gr)
300 Kg/24 h-17650glacon
CIM 280L (36 gr)
280 Kg/24 h-19040glacon
CIM 140L(36 gr) | CIM 165/75(18 gr) | CIM 165(18 gr) | CIM 280L(36 gr) | CIM 300(18 gr) | |
---|---|---|---|---|---|
Production | 140 Kg/24 h | 165 Kg/24 h 9735 glacon | 165 Kg/24 h 9735 glacon | 280 Kg/24 h 19040 glacon | 300 Kg/24 h 17650 glacon |
Capacite bac | - | 75 kg - 4411 glacon approx | - | - | - |
Puissance électrique | 1,7 kW | 1,7 kW | 1,7 kW | 2,7 kW | 2,7 kW |
Poids net | 97 kg | 113 kg | 97 kg | 153 kg | 153 kg |
Tension nominale | V230/1/50Hz | V230/1/50Hz | V230/1/50Hz* | V230/1/50Hz* | V230/1/50Hz* |
* non inclus Commutateur START / STOP (l’adaptation éventuelle sur panneau électrique n’est pas incluse) |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.