FIM 1500
1500 Kg/24 h
FIM 3000
3000 Kg/24 h
* KVP valve not included (optional)
FIM 1500 | FIM 1500eSplit | FIM 3000e split | |
---|---|---|---|
Productivity | 1.500 Kg/24h | 1.500 Kg/24h | 3.000 Kg/24 h |
Ice temperature | -5°C / -7°C | ||
Flake/scale thickness | 0.9/1,2 mm | ||
Refrigerating capacity required | - | 7300 W | 20100 W |
Electrical Power | 6 kW | 0,58 kW | 0,61 kW |
Net weight | 381 Kg | 235 Kg | 295 Kg |
Volt Rated | V400/3/50Hz | V230/1/50Hz | V230/1/50Hz |
Naked version to be confirmed
** The thickness can be increased assembling a salt feeding “brine” pump (optional)
High recommended to install the photocell (electric barrier for ice level detection ) for a correct and safety running of flake ice makers (FIM series). Please see the catalog |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.