GIM 500N
500 Kg/24 h
GIM 750N
750 Kg/24 h
(A) Air condensing**
Compact and Split* versions
* KVP valve not included (optional)
** Water (W) condesing to be confirmed
DIMENSIONS - TECHNICAL SPECIFICATIONS »
GIM 500n | GIM 500Ne Split | GIM 750n | GIM 750Ne Split | |
---|---|---|---|---|
Productivity | 500 | 500 kg/24 h | 750 kg/24 h | 750 kg/24 h |
Ice temperature | 0°C | 0°C | 0°C | 0°C |
Refrigerating capacity required | - | 1,73 kW (EN 12900-18°C +45°C) | - | 3,3 kW (EN 12900-18°C +45°C) |
Electrical Power | 1,4 kW | 0,4 kW | 2,4 kW | 0,40 kW |
Net weight | 98 Kg | 65 Kg | 128 Kg | 85 Kg |
Volt Rated | V230/1/50Hz | V230/1/50Hz | V400/3/50Hz | V230/1/50Hz |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.