FIM 1200 NE
1200Kg/24 h
FIM 4000 NE
4000Kg/24 h
Gas R452A
(A) Air condensing
Only Split* version
Special voltages, on request
*KVP valve not included (optional)
Moto-Condensing Unit not included
DIMENSIONS - TECHNICAL SPECIFICATIONS »
FIM 1200 NE | FIM 2800 NE | FIM 4000 NE | |
---|---|---|---|
Productivity | 1.200 Kg/24h | 2.800 Kg/24h | 4.000 Kg/24h |
Ice temperature | -14°C / -18°C | -14°C / -18°C | -14°C / -18°C |
Refrigerating capacity required | 7,4 kW | 16,5 kW | 19,5 kW |
Flake/scale thickness | 2,5 / 3 mm | 2,5 / 3 mm | 2,5 / 3 mm |
Electrical Power | 0,11 kW | 0,11 kW | 0,12 kW |
Net weight | 135 kg | 180 Kg | 290 Kg |
Volt Rated | V400/3/50Hz | V400/3/50Hz | V400/3/50Hz |
Dimensions | FIM 1200 NE | FIM 2800 NE | FIM 4000 NE |
A | 670 mm | 670 mm | 730 mm |
B | 721 mm | 721 mm | 846 mm |
C | 980 mm | 1370 mm | 1382 mm |
All the information shown in this document (descriptions, technical specifications, pictures, prices etc.) are indicative only, not binding and can be changed without notice. Despite it, this document remains valid.